País | Marco de Referência Geocêntrico | Código EPSG | Código ISOGR | Rede GNSS Ativa | Serviço NTRIP | Marco de Referência Vertical | Modelo de Geóide | Rede Gravimétrica |
---|---|---|---|---|---|---|---|---|
Antillas Francesas | RGAF09: ITRF2005 - epoch 2009.0 | 1073 | Réseau GNSS permanent (RGP) | Guadeloupe: IGN 1988 - Les Saintes: IGN 1988 LS - Marie-Galante: IGN 1988 MG - La Désirade: IGN 2008 LD - Saint-Martin: IGN 1988 SM - Saint-Barthélémy: IGN 1988 SB - Martinique: IGN 1987 | Guadeloupe: RAGTBT2016 - Les Saintes: RALS2016 - Marie-Galante: RAMG2016 - La Désirade: RALD2016 - Saint-Martin: GG10_SMV2 - Saint-Barthélémy: GG10_SBV2 - Martinique: RAMART2016 | Réseau de référence gravimétrique Guadeloupe 2013 - Réseau de référence gravimétrique Martinique 2014 - Réseau de référence gravimétrique Saint-Martin 2019 | ||
Argentina | POSGAR07: ITRF2005 - época 2006.6 | 5340 | RAMSAC | RAMSAC-NTRIP | RN-Ar | Geoide-Ar | RG-Ar | |
Bolivia | MARGEN: SIRGAS95 - época 1995.4 | Red de estaciones GNSS continuas | ||||||
Brasil | SIRGAS2000 - época 2000.4 | RBMC | RBMC-IP | REALT-2018 | MAPGE02015 | Red Gravimétrica | ||
Canada | NAD83 (CSRS) v2: epoch 1997 - NAD83 (CSRS) v3: epoch 1997 - NAD83 (CSRS) v4: epoch 2002 - NAD83 (CSRS) v6: epoch 2010 - NAD83 (CSRS) v7: epoch 2010 | 1193 - 1194 - 1195 - 1197 - 1198 | 201 - 123 - 147 - 183 - 166 | Active Control Network | Commercial RTK services | CGVD2013(CGG2013a) | Canadian Gravimetric Geoid 2013 version A (CGG2013a) | Canadian Gravity Standardization Network (CGSN) |
Chile | SIRGAS-CHILE; ITRF08 - época 2016.0 | Red de estaciones GNSS continuas | Red Nacional de Nivelación (RNN) | Red Nacional Gravimétrica (RNG) | ||||
Colombia | MAGNA-SIRGAS: ITRF14 - época 2018.0 | MAGNA-ECO | Red Vertical | GEOCOL2004 | SIGNAR | |||
Costa Rica | CR-SIRGAS: ITRF2008 (IGb08) - época 2014.6 | 8906 | Red de estaciones GNSS continuas | Red Vertical | Red de Gravedad Absoluta | |||
Ecuador | RENAGE: SIRGAS95 - época 1995.4 | REGME | NTRIP-IGM | Red Vertical | Geoide Ecuador | Red Gravimétrica | ||
El Salvador | SIRGAS-ES2007: SIRGAS - época 2007.8 | |||||||
Guatemala | RGN: IGb14 - época 2015.0 | Red de estaciones de referencia de operación continua | ||||||
Guyana | ||||||||
Guyana Francesa | RGFG95: ITRF93 - época 1995.0 | 6624 | Réseau GNSS permanent (RGP) | Nivellement general de guyane 1977 (NGG1977) | GGGUY15 | Réseau de référence gravimétrique Guyane 2015 | ||
Honduras | SIRGAS-HN: ITRF14 | Red de estaciones GNSS continuas | ||||||
México | Marco de referencia geodésico: ITRF2008 (IGb08) - época 2010.0 | RGNA | Red Vertical | Geoide Mexico | Red Gravimétrica | |||
Nicaragua | Red Básica Nacional: ITRF92 - época 1996.1 | 4326 | COCONet | Corinto-51 | EGM08 | Red Gravimetrica | ||
Panamá | Marco Geodésico Nacional: ITRF2008 - época 2011.6 | Red Nacional de Estaciones de Referencia de Operación Continua | ||||||
Paraguay | ||||||||
Perú | REGPMOC: SIRGAS2000 - época 2000.4 | |||||||
República Dominicana | IGb08 epoca 2016.4 | Red de estaciones GNSS continuas | EGM08 | |||||
San Pedro y Miquelón | RGSPM06: ITRF2000,epoch 2006.0 | 1038 | Réseau GNSS permanent (RGP) | Danger 1950 | RASPM2018 | Réseau de référence gravimétrique Saint-Pierre-et-Miquelon 2018 | ||
Uruguay | SIRGAS-ROU98: SIRGAS95 - época 1995.4 | 5379 | REGNA-ROU | REGNA-ROU | Red de Nivelación-Uy | UruGeoide2007 | Red Gravimétrica-Uy | |
USA | NAD83 (2011): epoch 2010 | Foundation CORS | NAVD 88 | xGeoid20 | NGS Gravity Network | |||
Venezuela | SIRGAS-REGVEN: SIRGAS95 - época 1995.4 |
2021-06-08 – 2021-06-08
The Progress of International Geodesy after World War II, Munich, Germany
Event’s site
2021-06-21 – 2021-06-21
Tour de l’IGS, Virtual
Event’s site
2021-06-22 – 2021-06-26
19th International Symposium on Geodynamics and Earth Tides (G-ET Symposium 2020), Wuhan, China
Event’s site
2021-06-28 – 2021-07-02
IAG Scientific Assembly, Beijing, China
Event’s site
2021-08-01 – 2021-08-06
AOGS2021 18th Annual Meeting, Singapore
Event’s site
2021-09-27 – 2021-10-01
IGS Workshop IGS 2021: Science from Earth to Space, Boulder, USA
Event’s site
2021-10-05 – 2021-10-08
Unified Analysis Workshop 2021, Munich, Germany
Event’s site
2021-10-11 – 2021-10-13
GGOS Days 2021, Munich, Germany
Event’s site
2021-10-25 – 2021-10-29
20th Assembly of Wegener, Marrakech, Morocco
Event’s site
2021-11-29 – 2021-12-01
Simposio SIRGAS 2021, Virtual
Event’s site
2021-12-13 – 2021-12-17
AGU Fall Meeting, New Orleans, USA
Event’s site
2022-09-05 – 2022-09-09
2nd International Symposium of Commission 4: Positioning and Applications, Potsdam, Germany
Event’s site